How a rare full-throttle race helped McLaren reduce Red Bull’s usual advantage
McLaren was encouraged by its performance at the Japanese Grand Prix two weeks ago, but winner Max Verstappen still had an advantage of almost 20 seconds in his Red Bull.
In Qatar, after 52 laps of full driving after the end of the initial safety car period, the closest McLaren car, Oscar Piastri, was five seconds behind the winning Verstappen, with the second McLaren MCL60 a further second behind. But while McLaren had clearly made progress in its competitiveness in recent races, there was another reason why it was able to catch much closer to Red Bull at Losail.
A few hours before the start of the race, the FIA confirmed that special rules would be introduced during the Grand Prix to protect against the possibility of tire failure. Drivers will be allowed to complete no more than 18 laps on any set of tires, meaning they will inevitably have to make at least three pit stops over the course of a 57-lap race. This was a significant change in a season in which drivers typically pitted only once or twice during the race distance.
In previous races, Red Bull’s strength consistently forced the tires to fast lap times the longer they were on them. By denying them the ability to use their tires as long as they like, a key aspect of Red Bull’s superiority has been neutralized.
The McLaren drivers were well aware that the unusual circumstances of the race had had an impact on them. “Red Bull is usually a step ahead in the race after relegation,” said Lando Norris.
“I don’t think our relegation was bad today. I feel like we can push, even at the end of the runs I didn’t feel like we suddenly had big difficulties. Maybe if we had two stops and had to put more effort into the tires, then Red Bull would just be more consistent.
“He was always a little bit better in Japan, it was just in that second part of the stint where he was consistent and we were falling a little bit. So maybe we didn’t see it today.”
Verstappen admitted McLaren’s pace was strong, particularly towards the end of the race, but said they were helped by their enforced three-stop strategy.
“They were really fast all weekend,” Verstappen said. “I think, especially after running out of fuel, it seemed like the riders were gaining more and more pace again compared to me.
“Plus, the three stops that were mandatory were not ideal for us in my opinion. Because our car has good tires. So, if you have to do longer runs because that’s the fastest thing here, that would probably be a little bit better.”
McLaren’s progress was also helped by the team making the fastest pit stop in history on four tires. Norris was stationary for just 1.8 seconds when he pitted for a second time on lap 27. It was not the fastest overall pit stop of the race, although McLaren also managed to do so when Piastri made his final pit stop on lap 43.
The strategic constraints were particularly bad news for Verstappen’s team-mate Sergio Perez, who was unable to extend his first stint on hard tires to secure a higher position in the standings. That said, he was overtaken early on by George Russell, who had to pit for repairs on the first lap, but from there he worked his way up to fourth place after four stops.
Alfa Romeo used unconventional strategic solutions to score the most points of the season so far, sharing the strategies of its drivers. Valtteri Bottas arrived at the end of the safety car, needing only two pit stops to reach the finish line.
“It was a really clean race and good strategy,” said Bottas. “Of course it was a bit strange to stop after three laps in a good position, but in the end it meant that all the remaining runs were just equal. We thought it would be the fastest way to the flag and it was, so I’m happy with that.
Had the safety car reappeared, Bottas would have been at a disadvantage, but the plan worked perfectly and he came home in eighth position. Next up was teammate Zhou Guanyu, who rose 10 places from 19th on the grid, pitting last every time and finishing the race by sprinting for five laps on soft tires.
Advertisement | Become a supporter of RaceFans and
Qatar Grand Prix 2023 lap chart
Positions of each driver on each lap. Click name to highlight, right click to reset. Switch drivers using the controls below:
Advertisement | Become a supporter of RaceFans and
Qatar Grand Prix 2023 racing chart
Breaks between drivers on each lap compared to the leader’s average lap time. Very large gaps were missed. Scroll to zoom, drag to move and right click to reset. Switch drivers using the controls below:
2023 Qatar Grand Prix lap times
All lap times achieved by drivers (in seconds, excluding very slow laps). Scroll to zoom, drag to move and switch controllers using the control below:
Advertisement | Become a supporter of RaceFans and
Fastest laps of the 2023 Qatar Grand Prix
Fastest lap by each driver:
Advertisement | Become a supporter of RaceFans and
Tire strategies for the 2023 Qatar Grand Prix
Tire strategies for every driver:
Advertisement | Become a supporter of RaceFans and
Pit stop times for the 2023 Qatar Grand Prix
How long did each driver’s stops take:
Rank | # | Driver | Team | Total stop time (s) | The difference to the best | Stop no. | Lap no. |
---|---|---|---|---|---|---|---|
1 | 81 | Oskar Piastri | McLaren | 27,489 | 3 | 43 | |
2 | 16 | Charles Leclerc | Ferrari | 27,513 | 0.024 | 3 | 43 |
3 | 22 | Yuki Tsunoda | Alpha Tauri | 27,596 | 0.107 | 2 | 22 |
4 | 4 | Lando Norris | McLaren | 27.611 | 0.122 | 2 | 27 |
5 | 4 | Lando Norris | McLaren | 27,677 | 0.188 | 3 | 44 |
6 | 22 | Yuki Tsunoda | Alpha Tauri | 27,781 | 0.292 | 1 | 9 |
7 | 11 | Sergio Perez | Red Bull | 27.808 | 0.319 | 1 | 17 |
8 | 22 | Yuki Tsunoda | Alpha Tauri | 27.809 | 0.32 | 3 | 40 |
9 | 81 | Oskar Piastri | McLaren | 27,868 | 0.379 | 2 | 25 |
10 | 16 | Charles Leclerc | Ferrari | 27,873 | 0.384 | 2 | 25 |
11 | 1 | Max Verstappen | Red Bull | 28.103 | 0.614 | 2 | 34 |
12 | 4 | Lando Norris | McLaren | 28.134 | 0.645 | 1 | 13 |
13 | 18 | Lance Stroll | Aston Martin | 28.156 | 0.667 | 2 | 21 |
14 | 40 | Liam Lawson | Alpha Tauri | 28.171 | 0.682 | 3 | 39 |
15 | 63 | George Russell | Mercedes | 28.191 | 0.702 | 4 | 50 |
16 | 16 | Charles Leclerc | Ferrari | 28.228 | 0.739 | 1 | 12 |
17 | 1 | Max Verstappen | Red Bull | 28.233 | 0.744 | 1 | 17 |
18 | 27 | Nico Hulkenberg | Haas | 28.274 | 0.785 | 2 | 27 |
19 | 63 | George Russell | Mercedes | 28.314 | 0.825 | 3 | 32 |
20 | 14 | Fernando Alonso | Aston Martin | 28,373 | 0.884 | 1 | 11 |
21 | 14 | Fernando Alonso | Aston Martin | 28,393 | 0.904 | 3 | 44 |
22 | 10 | Pierre Gasly | Alpine | 28,429 | 0.94 | 1 | 11 |
23 | 14 | Fernando Alonso | Aston Martin | 28,432 | 0.943 | 2 | 26 |
24 | 63 | George Russell | Mercedes | 28,542 | 1,053 | 2 | 14 |
25 | 27 | Nico Hulkenberg | Haas | 28,591 | 1.102 | 3 | 39 |
26 | 40 | Liam Lawson | Alpha Tauri | 28,665 | 1,176 | 2 | 21 |
27 | 20 | Kevin Magnussen | Haas | 28,743 | 1,254 | 1 | 3 |
28 | 23 | Alexander Albon | Williams | 28,747 | 1,258 | 2 | 31 |
29 | 24 | Zhou Guanyu | Alfa Romeo | 28,815 | 1,326 | 3 | 52 |
thirty | 24 | Zhou Guanyu | Alfa Romeo | 28,854 | 1,365 | 2 | 35 |
31 | 81 | Oskar Piastri | McLaren | 28,875 | 1,386 | 1 | 12 |
32 | 18 | Lance Stroll | Aston Martin | 28,886 | 1,397 | 1 | 3 |
33 | 77 | Valtteri Bottas | Alfa Romeo | 28,946 | 1,457 | 3 | 39 |
34 | 20 | Kevin Magnussen | Haas | 28,948 | 1,459 | 2 | 21 |
35 | 31 | Esteban Ocon | Alpine | 28,961 | 1,472 | 1 | 10 |
36 | 31 | Esteban Ocon | Alpine | 28,969 | 1.48 | 2 | 25 |
37 | 23 | Alexander Albon | Williams | 28,981 | 1,492 | 3 | 44 |
38 | 24 | Zhou Guanyu | Alfa Romeo | 28,984 | 1,495 | 1 | 18 |
39 | 31 | Esteban Ocon | Alpine | 29.169 | 1.68 | 3 | 43 |
40 | 23 | Alexander Albon | Williams | 29,253 | 1,764 | 1 | 18 |
41 | 40 | Liam Lawson | Alpha Tauri | 29.33 | 1,841 | 1 | 3 |
42 | 2 | Logan’s Sergeant | Williams | 29,373 | 1,884 | 2 | 26 |
43 | 77 | Valtteri Bottas | Alfa Romeo | 29,387 | 1,898 | 2 | 21 |
44 | 18 | Lance Stroll | Aston Martin | 29,399 | 1.91 | 3 | 39 |
45 | 2 | Logan’s Sergeant | Williams | 29,436 | 1,947 | 1 | 13 |
46 | 1 | Max Verstappen | Red Bull | 29,726 | 2.237 | 3 | 51 |
47 | 77 | Valtteri Bottas | Alfa Romeo | 29,977 | 2,488 | 1 | 3 |
48 | 10 | Pierre Gasly | Alpine | 30.192 | 2.703 | 2 | 26 |
49 | 20 | Kevin Magnussen | Haas | 30.331 | 2,842 | 3 | 39 |
50 | 11 | Sergio Perez | Red Bull | 33.165 | 5,676 | 3 | 43 |
51 | 11 | Sergio Perez | Red Bull | 33.246 | 5,757 | 2 | 31 |
52 | 10 | Pierre Gasly | Alpine | 34,856 | 7,367 | 3 | 44 |
53 | 63 | George Russell | Mercedes | 39,686 | 12.197 | 1 | 1 |
54 | 27 | Nico Hulkenberg | Haas | 39,879 | 12.39 | 1 | 13 |
Qatar Grand Prix 2023
View all articles about the 2023 Qatar Grand Prix
#rare #fullthrottle #race #helped #McLaren #reduce #Red #Bulls #usual #advantage